Data Science Discovery Fall 2023 Overview (2024)

ChatBots: What can they be really used for? | UC Berkeley Department of Economics Professor DeLong [Full]

Assessing Creative Agency in the Big Ideas Course: From Imagination to Innovation| Creative Discovery (Division of Undergraduate Education)

Natural Language Processing: Technologies to Inform Practice in Science (TIPS) | Technology-Enhanced Learning in Science [Full]

Characterizing the Landscape of Student Learning Outcomes in Undergraduate Programs via a Web-scraping Text Analysis Approach | UC Berkeley Center for Teaching & Learning [Full]

Analyzing Students' Submitted Projects | Technovation

Creating Directed Learning Pathways With Machine Learning |University of California, Berkeley / Learning Bytes LLC

The Next Step in Public Education: Factors influencing elementary student success and family engagement | Rocketship Public Schools [Full]

The Data Initiative for Environmental and Climate Action in California's TK–12 Schools | Ten Strands [Full]

Random turn games governed by stakes | UC Berkeley Department of Mathematics [Full]

Achievement Gaps in Berkeley Public Schools | Berkeley Schools Accountability BUSD- LPAC [Full]

Datahub| UC Berkeley Datahub [Full]

Project AEI | Koer AI, Inc

Automated Quality Control and Analysis of Histopathology Images using deep learning |Merck & Co.

LLM for internal employee use | Andreessen Horowitz (a16z) [Full]

AI-powered development of novel CRISPR-based therapeutics | Scribe Therapeutics [Full]

Mobility Analytics | 99p Labs / Honda [Full]

Data Analyst in a Box | 99P Labs / Honda Research Institute [Full]

GMO acceptance of bioengineered brewer's yeast | Berkeley Yeast [Full]

Lead Identification | Berkeley Yeast [Full]

TranscribeGlass | TranscribeGlass software internship

Transparency in Segmentation Algorithms | Gauge

Image-To-Text for an Accessible Web | Gauge [Full]

Traffic signal conditions tested by a robot | Kiwibot [Full]

Violawalkhome: a mobile safety app | Violawalkhome/UC Berkeley/Stanford University [Full]

Identifying threats in the Web3 ecosystem | AnChain.ai [Full]

Candidate Feedback Report | HUELLA

DSG Interns - Various Projects | Data for Social Good Foundation [Full]


Proving that Public/Private Partnerships Promote Digital Equity | Human-I-T [Full]

Moment Price Estimator | Dapper Labs [Full]

Pagefelt AI Mentor | Pagefelt

Alecto AI | Alecto AI[Full]

Product Development AI | Rivian [Full]

RecSys - Merlin Models | Allbirds [Full]

Personalized Contextual Product Reviews | Allbirds [Full]

Enterprise Customer Content "Taste" | Coursera [Full]

User Metadata Standardization | Coursera [Full]

Impact of localizing/translating the discovery experience | Coursera [Full]

Monetization journey of existing free users | Coursera [Full]

Data-backed global pricing strategy | Coursera [Full]

Advanced Methods of Time Series Data Analysis | Applied Materials [Full]

Demonstrating Reproducibility in Data Science | Applied Materials [Full]

Sustainability Data Framework | Arm [Full]

Machine-learning tools for measuring spectral lines | National Institute of Standards and Technology [Full]

Development of Building Component Fragility Database to Support Recovery-Based Seismic Analysis and Design | NIST (National Institute of Standards and Technology)

Surface Layer Scheme Exploration | NOAA Global System Lab (GSL)

Data on Recovery after Natural Hazard Events |National Institute of Standards and Technology [Full]

Interactive 3D Visualization to enable Visual Analytics for Measurement Science | National Institute of Standards and Technology

Fiber Reinforced Polymer (FRP) Retrofitted Shear Wall Relational Database Development | National Institute of Standards and Technology

Dataset for Automation of Quantum Dot Devices Control | National Institute of Standards and Technology [Full]

Predicting future water main breaks with pressure data | East Bay Municipal Utility District [Full]

AI applications for Pebble Bed Nuclear Reactor Control and Fuel Management |UC Berkeley Departments of Nuclear Engineering and Geography

SALT Research Group Data Post-Processing App Suite | UC Berkeley Nuclear Engineering

Classification of Dislocation Cores in HCP and BCC Metals | Chrzan Research Group, MSE

Designing Cybersecure Responsive Environments: Evaluating Design Interventions | UC Berkeley, Co-Design Lab

Data Access Pattern of Distributed Disk Cache system | Lawrence Berkeley National Laboratory [Full]

Network performance prediction and anomaly detection |Lawrence Berkeley National Laboratory [Full]

Graph Neural Network for Online Particle Identification at the Large Hadron Collider | Lawrence Berkeley National Laboratory [Full]

Data Driven Design (Graph Neural Network) of Metamaterials | UC Berkeley Additive Manufacturing and Metamaterials

Detecting illegal sand mining with deep learning and remote sensing | I School

Machine learning to localize particles | UC Berkeley FLOW Lab [Full]

Flexible and Scalable Earthquake Forecasting | The Miller Institute and the Berkeley Seismology Lab

Interaction between Random Heteropolymers and metal ions: Perspective from selective lanthanides separation | UC Berkeley Ting Xu Group

Saving Data from the Archives: Transforming Legacy Engineering Reports into Useful Machine Readable Information | Bureau of Ocean Energy Management (BOEM), Pacific Region

Simplified web-based application to help design high thermal mass radiant systems | Center for the Built Environment

Recidivism Coding Project: Investigating Potential Changes to Federal Recidivism Tracking | Department of Justice Federal Bureau of Prisons[Full]

Mapping Cultural Institutions in the US | Center for Law, Energy & the Environment (CLEE)

Data on Recovery after Natural Hazard Events | National Institute of Standards and Technology

Predicting lead in tap water | #1471 California State Water Resources Control Board [Full]

Project Sidewalk | Project Sidewalk [Full]

Unmasking Media Bias: Criminal Justice Reform in the News | Criminal Law & Justice Center at UC Berkley Law School

Do labor market policies reduce racial and ethnic disparities in mental health and substance use? | Institute for Research on Labor and Employment (IRLE), UC Berkeley

Archive of Urban Futures | UC Berkeley Geography Department / Moms 4 Housing

LMC (Language Model Uncertainty) | Moore Accuracy Lab

Adoption of new technologies, women's safety, and trust in formal institutions | UC Berkeley, Stanford University [Full]

The Demise of Urban Renewal and the Invention of Land Banking | UC Berkeley Department of Sociology

DaanMatch Knowledge Graph | DaanMatch

NGO Insights Dashboard | DaanMatch

Our Way of Life | UC Berkeley School of Social Welfare

Political Party Endorsem*nts of Minority Rights | UC Berkeley Department of Political Science

Community Science Measuring Lead Hazards in Newark, New Jersey | Liberatory Infrastructures Lab

Evidenced-Based Parent Education: The Protective Factors Survey | Aspiranet[Full]

Global Hunger Data & Predictive Model | Bread for the World [Full]

Eviction Research Network | Eviction Research Network

Interrupting Lethal Structures: "No Cop City in San Pablo!" | Berkeley Underground Scholars [Full]

OpenSidewalks: responsible data science for equitable civic analytics | Taskar Center for Accessible Technology

The Opportunities and Risks and its Implications in Clinical Research and Training Development | The Center for Information Technology Research in the Interest of Society and the Banatao Institute (CITRIS)

Data Science Discovery Fall 2023 Overview (2024)
Top Articles
Community Scholars Tcu
Niederländische Nationalmannschaft: Volle Kontrolle - Gakpo wird zum Gesicht der Elftal
Ups Customer Center Locations
7 C's of Communication | The Effective Communication Checklist
Best Pizza Novato
Localfedex.com
Dr Lisa Jones Dvm Married
Unlocking the Enigmatic Tonicamille: A Journey from Small Town to Social Media Stardom
Clafi Arab
Tripadvisor Near Me
10 Great Things You Might Know Troy McClure From | Topless Robot
Facebook Marketplace Charlottesville
Aspen.sprout Forum
Classic Lotto Payout Calculator
Bad Moms 123Movies
Espn Horse Racing Results
Ukc Message Board
Effingham Bookings Florence Sc
Richland Ecampus
SF bay area cars & trucks "chevrolet 50" - craigslist
Our History
Best Mechanics Near You - Brake Masters Auto Repair Shops
Plaza Bonita Sycuan Bus Schedule
The best brunch spots in Berlin
Fleet Farm Brainerd Mn Hours
1145 Barnett Drive
Craigslist Hunting Land For Lease In Ga
Marokko houdt honderden mensen tegen die illegaal grens met Spaanse stad Ceuta wilden oversteken
Spectrum Outage in Queens, New York
Jurassic World Exhibition Discount Code
Vht Shortener
Rgb Bird Flop
A Man Called Otto Showtimes Near Carolina Mall Cinema
Free Tiktok Likes Compara Smm
Att U Verse Outage Map
آدرس جدید بند موویز
Nearest Ups Office To Me
Taylor University Baseball Roster
Fwpd Activity Log
Silive Obituary
Cl Bellingham
Paul Shelesh
Yourcuteelena
Mountainstar Mychart Login
Pas Bcbs Prefix
Argus Leader Obits Today
Ty Glass Sentenced
Concentrix + Webhelp devient Concentrix
Razor Edge Gotti Pitbull Price
Causeway Gomovies
Palmyra Authentic Mediterranean Cuisine مطعم أبو سمرة
Lux Nails & Spa
Latest Posts
Article information

Author: Allyn Kozey

Last Updated:

Views: 5722

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Allyn Kozey

Birthday: 1993-12-21

Address: Suite 454 40343 Larson Union, Port Melia, TX 16164

Phone: +2456904400762

Job: Investor Administrator

Hobby: Sketching, Puzzles, Pet, Mountaineering, Skydiving, Dowsing, Sports

Introduction: My name is Allyn Kozey, I am a outstanding, colorful, adventurous, encouraging, zealous, tender, helpful person who loves writing and wants to share my knowledge and understanding with you.